Roles & permissions
Roles & permissions
By the Mylo team · Last updated June 30, 2026
| Capability | Employee | Admin / Owner | Accountant | Platform |
|---|---|---|---|---|
| Scan / email / SMS receipts | ✓ | ✓ | ✗ | Mobile + web |
| Camera‑roll auto‑import | ✓ | ✓ | ✗ | iPhone & Android |
| Create & submit expenses | ✓ | ✓ | on behalf of | Mobile + web |
| Approve / deny expenses | ✗ | ✓ | ✓ | Mobile + desktop |
| Invite teammates | ✗ | ✓ | ✗ | Mobile + web |
| Invite an accountant | ✗ | ✓ | ✗ | Mobile + web |
| Share own data with accountant | ✓ | ✓ | ✗ | Mobile + web |
| Act on behalf of an employee | ✗ | ✗ | ✓ (if shared) | Desktop |
| Invoices / AP & reconciliation | ✗ | ✓ | ✓ | Mobile + desktop |
| Connect / export QuickBooks | ✗ | ✓ | ✓ | Mobile + desktop |
| Switch between client companies | ✗ | ✗ | ✓ | Desktop |
Accountant workflows are designed for desktop.